2007 U.S. Music Purchases Exceed 1.4 Billion
-so the RIAA made what in 2007?
Growth In Overall Music Purchases Exceeds 14%, Digital Music Accounts for 23% of Music Purchases
Nielsen Music 2007 Year-End Music Industry Report
Nielsen SoundScan, the entertainment industry’s data information system that tracks point-of-purchase sales of recorded music product, Nielsen BDS, the music industry’s leading music performance monitoring service, and Nielsen RingScan, which tracks mobile ringtone purchases, have announced their 2007 U.S. year-end sales and performance monitoring data for the 52-week period January 1, 2007 through December 30, 2007.
|
OVERALL MUSIC SALES |
OVERALL ALBUM SALES |
|||||||||||||||||
|
(01/01/07 – 12/30/07) |
(01/01/07 – 12/30/07) |
|||||||||||||||||
|
(ALBUMS,SINGLES, MUSIC VIDEO, DIGITAL TRACKS – IN MILLIONS) |
(INCLUDES ALL ALBUMS & TRACK EQUIVALENT ALBUMS - IN MILLIONS) |
|||||||||||||||||
|
UNITS SOLD |
2007 |
2006 |
% Chg. |
UNITS SOLD |
2007 |
2006 |
% Chg. |
|||||||||||
| 1,369 | 1,198 | 14% | 584.9 | 646.4 | -9.5% | |||||||||||||
|
TOTAL ALBUM SALES |
INTERNET ALBUM SALES |
|||||||||||||||||
|
(01/01/07 - 12/30/07) |
(01/01/07 - 12/30/07) |
|||||||||||||||||
|
(INCLUDES CD, CS, LP, DIGITAL ALBUMS - IN MILLIONS) |
(PHYSICAL ALBUM PURCHASES VIA E-COMMERCE SITES, IN MILLIONS) |
|||||||||||||||||
|
UNITS SOLD |
2007 |
2006 |
% Chg. |
UNITS SOLD |
2007 |
2006 |
% Chg. |
|||||||||||
| 500.5 | 588.2 | -15% | 30.1 | 29.4 | 2.4% | |||||||||||||
|
DIGITAL TRACK SALES |
DIGITAL ALBUM SALES |
|||||||||||||||||
|
(01/01/2007 – 12/30/2007 - IN MILLIONS) |
(01/01/2007 – 12/30/2007 - IN MILLIONS) |
|||||||||||||||||
|
UNITS SOLD |
2007 |
2006 |
% CHG. |
UNITS SOLD |
2007 |
2006 |
% CHG. |
|||||||||||
| 844.2 | 581.9 | 45% | 50.0 | 32.6 | 53% | |||||||||||||
|
2007 GENRE ALBUM SALES REPORT |
CURRENT VS. CATALOG ALBUM SALES |
|||||||||||||
|
(01/01/07-12/30/07 – IN THOUSANDS) |
(01/01/07-12/30/07 - IN MILLIONS) |
|||||||||||||
| Genre | 2007 | 2006 | % Chg. | Overall Albums | 2007 | 2006 | % Chg. | |||||||
| Alternative | 88,604 | 109,672 | -19.2% | Current | 306.4 | 363.9 | -16% | |||||||
|
Christian/Gospel(a) |
34,017 | 39,715 | -14.3% | Catalog | 194.1 | 224.2 | -13% | |||||||
| Classical | 18,044 | 19,447 | -7.2% | Deep Catalog | 138.7 | 158.2 | -12% | |||||||
| Country | 62,696 | 74,886 | -16.3% | |||||||||||
| Jazz | 14,047 | 15,720 | -10.6% | Physical Albums: | 2007 | 2006 | % Chg. | |||||||
| Latin | 31,853 | 37,774 | -15.6% | Current | 279.3 | 345.3 | -19% | |||||||
| Metal | 52,951 | 61,557 | -13.9% | Catalog | 171.2 | 210.2 | -19% | |||||||
| New Age | 3,210 | 3,412 | -5.9% | Deep Catalog | 122.7 | 148.4 | -17% | |||||||
| R&B | 95,555 | 117,005 | -18.3% | |||||||||||
| Rap | 41,662 | 59,534 | -30.0% | Digital Albums: | 2007 | 2006 | % Chg. | |||||||
| Rock | 149,414 | 170,726 | -12.5% | Current | 27.1 | 18.6 | 46% | |||||||
| Soundtrack | 24,570 | 27,177 | -9.5% | Catalog | 22.9 | 14.0 | 64% | |||||||
| (Note: Titles may appear in more than one genre.) | Deep Catalog | 16.0 | 9.8 | 63% | ||||||||||
|
(a) Sales figures tracked by Christian SoundScan |
||||||||||||||
|
2007 YEAR-TO-DATE RECORD COMPANY MARKET SHARE (1/01/07 - 12/30/07) |
||||||||||||||||
|
(reflects the market share for the entire entity including sub-distributed companies) |
||||||||||||||||
|
TOTAL ALBUMS |
CURRENT ALBUMS |
CATALOG ALBUMS |
||||||||||||||
|
(Catalog & Current Titles) |
||||||||||||||||
| 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | |||||||||||
| UMG | 31.90% | 31.61% | UMG | 34.48% | 34.37% | UMG | 27.81% | 27.14% | ||||||||
| BMG | 11.11% | 11.95% | BMG | 12.60% | 13.71% | BMG | 8.74% | 9.08% | ||||||||
| SONY | 13.86% | 15.49% | SONY | 12.52% | 14.42% | SONY | 15.98% | 17.23% | ||||||||
| SONYBMG Total | 24.97% | 27.44% | SONYBMG Total | 25.12% | 28.13% | SONYBMG Total | 24.72% | 26.31% | ||||||||
| WMG | 20.28% | 18.14% | WMG | 19.12% | 16.85% | WMG | 22.12% | 20.25% | ||||||||
| EMI | 9.37% | 10.20% | EMI | 8.31% | 9.23% | EMI | 11.05% | 11.77% | ||||||||
| OTHERS | 13.48% | 12.61% | OTHERS | 12.97% | 11.43% | OTHERS | 14.30% | 14.52% | ||||||||
|
2007 YEAR-TO-DATE RECORD COMPANY MARKET SHARE continued…(1/01/07 - 12/30/07) |
|||||||||||||||
|
(reflects the market share for the entire entity including sub-distributed companies) |
|||||||||||||||
|
DIGITAL ALBUMS |
DIGITAL TRACKS |
||||||||||||||
| 2007 | 2006 | 2007 | 2006 | ||||||||||||
| UMG | 22.98% | 27.35% | UMG | 33.75% | 32.96% | ||||||||||
| BMG | 9.06% | 10.25% | BMG | 9.02% | 12.21% | ||||||||||
| SONY | 13.80% | 13.75% | SONY | 14.17% | 13.45% | ||||||||||
| SONYBMG Total | 22.86% | 24.00% | SONYBMG Total | 23.19% | 25.66% | ||||||||||
| WMG | 22.98% | 23.29% | WMG | 20.50% | 19.69% | ||||||||||
| EMI | 10.80% | 9.99% | EMI | 7.74% | 7.93% | ||||||||||
| OTHERS | 15.67% | 15.37% | OTHERS | 14.83% | 13.75% | ||||||||||
|
2007 TOP TEN SELLING ALBUMS |
2007 TOP TEN SELLING ARTISTS |
|||||||||||
|
(01/01/2007-12/30/2007) |
(based on Album sales from 01/01/2007-12/30/2007) |
|||||||||||
| Title/Artist | Units Sold | Artist | Units Sold | |||||||||
| 1 | Noel / Josh Groban | 3,699,000 | 1 | Josh Groban | 4,835,000 | |||||||
| 2 | Soundtrack / High School Musical 2 | 2,957,000 | 2 | Hannah Montana | 3,854,000 | |||||||
| 3 | Long Road Out of Eden / Eagles | 2,608,000 | 3 | Eagles | 3,583,000 | |||||||
| 4 | As I Am / Alicia Keys | 2,543,000 | 4 | Carrie Underwood | 3,231,000 | |||||||
| 5 | Daughtry / Daughtry | 2,497,000 | 5 | Rascal Flatts | 3,129,000 | |||||||
| 6 | Soundtrack/ Hannah Montana 2: Meet Miley | 2,489,000 | 6 | Alicia Keys | 2,699,000 | |||||||
| 7 | Minutes To Midnight / Linkin Park | 2,099,000 | 7 | Linkin Park | 2,624,000 | |||||||
| 8 | Dutchess / Fergie | 2,064,000 | 8 | Michael Buble | 2,530,000 | |||||||
| 9 | Taylor Swift / Taylor Swift | 1,951,000 | 9 | Daughtry | 2,506,000 | |||||||
| 10. | Graduation / Kanye West | 1,892,000 | 10. | Tim McGraw | 2,369,000 | |||||||
|
2007 TOP TEN SELLING DIGITAL SONGS |
2007 TOP TEN SELLING DIGITAL ARTISTS |
|||||||||||
|
(combines all versions of the same Song:01/01/2007-12/30/2007) |
(based on digital track sales from 01/01/2007 – 12/30/2007) |
|||||||||||
| Title/Artist | Units Sold | Artist | Units Sold | |||||||||
| 1 | Crank That/ Soulja Boy Tell’Em | 2,909,000 | 1 | Fergie | 7,537,000 | |||||||
| 2 | Hey There Delilah/ Plain White T’s | 2,566,000 | 2 | Timbaland | 5,933,000 | |||||||
| 3 | Big Girls Don’t Cry/ Fergie | 2,525,000 | 3 | Rihanna | 5,547,000 | |||||||
| 4 | Girlfriend/ Avril Lavigne | 2,415,000 | 4 | Justin Timberlake | 5,412,000 | |||||||
| 5 | Apologize/ Timbaland feat. Onerepublic | 2,371,000 | 5 | Akon | 5,275,000 | |||||||
| 6 | Umbrella/ Rihanna | 2,359,000 | 6 | Avril Lavigne | 5,044,000 | |||||||
| 7 | Stronger/ Kanye West | 2,328,000 | 7 | Nickelback | 4,835,000 | |||||||
| 8 | Sweet Escape/ Gwen Stefani | 2,251,000 | 8 | Kanye West | 4,674,000 | |||||||
| 9 | Glamorous/ Fergie feat. Ludacris | 2,169,000 | 9 | Fall Out Boy | 4,423,000 | |||||||
| 10. | Way I Are/ Timbaland feat. Keri Hilson & Jo | 1,943,000 | 10. | Linkin Park | 4,317,000 | |||||||
|
2007 TOP TEN SELLING DIGITAL TRACKS |
TOP TEN SELLING DIGITAL ALBUMS |
||||||||||
|
(01/01/07 – 12/30/2007) |
(01/01/2007-12/30/2007) |
||||||||||
| Title/Artist | Units Sold | Artist | Units Sold | ||||||||
| 1 |
Crank That/ Soulja Boy Tell’Em |
2,714,000 | 1 | It Won’t Be Soon Before Long/ Maroon 5 | 252,000 | ||||||
| 2 |
Big Girls Don’t Cry/ Fergie |
2,440,000 | 2 | Back To Black/ Amy Winehouse | 241,000 | ||||||
| 3 | Sweet Escape/ Gwen Stefani | 2,168,000 | 3 | Graduation/ Kanye West | 237,000 | ||||||
| 4 | Apologize/ Timbaland feat. OneRepublic | 2,113,000 | 4 | Coco/ Colbie Caillat | 207,000 | ||||||
| 5 | Way I Are/ Timbaland | 1,870,000 | 5 | Daughtry/ Daughtry | 205,000 | ||||||
| 6 | Makes Me Wonder/ Maroon 5 | 1,845,000 | 6 | Minutes To Midnight/ Linkin Park | 189,000 | ||||||
| 7 | Hey There Delilah/ Plain White T’s | 1,844,000 | 7 | Soundtrack/ High School Musical 2 | 176,000 | ||||||
| 8 | Stronger/ Kanye West | 1,788,000 | 8 | Timbaland Presents Shock Value/ Timbaland | 151,000 | ||||||
| 9 | Bubbly/ Colbie Caillat | 1,731,000 | 9 | Continuum/ John Mayer | 137,000 | ||||||
| 10. | Buy U A Drank/ T-Pain feat. Yung Joc | 1,702,000 | 10. | Futuresex/Love Sounds/ Justin Timberlake | 137,000 | ||||||
|
2007 TOP TEN SELLING ARTISTS OF SOUNDSCAN ERA |
TOP TEN SELLING ALBUMS OF SOUNDSCAN ERA |
|||||||||||
|
(1991-12/30/2007) |
(1991 – 12/30/2007) |
|||||||||||
| Title/Artist | Units Sold | Artist | Units Sold | |||||||||
| 1 | Garth Brooks | 67,402,000 | 1 | Come On Over/ Shania Twain | 15,449,000 | |||||||
| 2 | Beatles | 55,695,000 | 2 | Metallica/ Metallica | 15,077,000 | |||||||
| 3 | Mariah Carey | 49,937,000 | 3 | Jagged Little Pill/ Alanis Morissette | 14,557,000 | |||||||
| 4 | Celine Dion | 49,692,000 | 4 | Millennium/ Backstreet Boys | 12,099,000 | |||||||
| 5 | Metallica | 48,670,000 | 5 | Soundtrack/ Bodyguard | 11,798,000 | |||||||
| 6 | George Strait | 39,171,000 | 6 | Supernatural/ Santana | 11,643,000 | |||||||
| 7 | Tim McGraw | 36,413,000 | 7 | Human Clay/ Creed | 11,504,000 | |||||||
| 8 | Alan Jackson | 35,266,000 | 8 | No Strings Attached/ N Sync | 11,104,000 | |||||||
| 9 | Pink Floyd | 34,453,000 | 9 | Beatles 1/ Beatles | 11,097,000 | |||||||
| 10. | Shania Twain | 33,531,000 | 10. | Falling Into You/ Celine Dion | 10,768,000 | |||||||
2007 Year End Factoids:
- Music purchases in 2007 reached 1.4 Billion, the third consecutive year music sales have exceeded 1 billion; 1.2 billion (2006) vs. 1 billion (2005).
- Music sales exceeded 58.4 million in the final week of 2007, representing the biggest sales week in the history of Nielsen SoundScan. The previous record was Christmas week 2006 with 47.4 million music purchases.
- Overall Album sales (including Albums and Track Equivalent Album sales) declined 9.5% compared to 2006.
- Total album sales declined 15% compared to 2006.
- Consistent with the previous three years, 20% of total album sales occurred during the Holiday Season (last 6 weeks of year).
|
Digital Factoids: |
|
|
|
|
|
|
|
|
|
|
|
|
Best Seller Factoids:
- Josh Groban was the biggest selling solo artist, with sales greater than 4.8 million albums and the Eagles were the biggest selling group in 2007 with sales of 3.6 million.
- Josh Groban’s Noel was the biggest selling album of the year with 3.7 million sales. It’s the first time in the history of Nielsen SoundScan that a “seasonal/holiday” album held the top position on the year-end chart. Noel is also the first “seasonal/holiday” album to sell more than 3 million units in a year. The previous high for a “seasonal/holiday” album for a year was Kenny G’s Miracles: A Holiday Album back in 1994 which sold 2,986,000 copies.
Strata Factoids:
- Album sales at Non-Traditional music outlets experienced significant growth with sales approaching the 90 million mark. Non-traditional outlets accounted for 18% of all album sales, compared to 12% in 2006, 9% in 2005 and 5% in 2004 (4% in 2003).
- 40% of all albums purchased were at a Mass Merchant outlet compared to 41% in 2006, 40% in 2005 and 38% in 2004 (35% in 2003 and 34% in 2002).
- Chain music stores for the first time accounted for less than 40% of all album sales; 36% compared to 41% in 2006, 45% in 2005 and 48% in 2004.
- Album sales at Independent music stores remained consistent from a year ago; accounting for 6% of all album sales (7% in 2005 and 9% in 2004).
Nielsen Broadcast Data Systems (Nielsen BDS), the music industry’s leading music performance monitoring service, has announced the most played songs at radio, at video, as well as Internet music streams for 2007.
|
Nielsen BDS: Top 10 Most Played Songs |
Nielsen BDS: 2007 Top 10 Artist Airplay |
|||||||||||
| Title/Artist | Detections |
Artist |
Detections | |||||||||
| 1 | Big Girls Don’t Cry/ Fergie | 380,742 | 1 | Nickelback | 967,445 | |||||||